Owners

10 largest shareholders per 30 June 2023

Shareholders Number of shares Percent
CS (CH) CLIENT OMNIBUS ACC 27 199 449 16,8%
UB SECURITIES 23 484 253 14,5%
NORDEA BANK ABP 14 858 213 9,2%
SIX SIS AG, W8IMY 15 866 870 9,8%
Nordnet 14 256 150 8,8%
Sijoitusrahasto Fourton Hannibal 10 254 545 6,3%
Sijoitusrahasto Zentio Silver and Gold Fund 6 527 272 4,0%
Helena Malm-Huovinen 3 923 000 2,4%
CBLDN-OP CUSTODY LTD CLT 3 308 512 2,0%
Branten Utvikling As                             3 051 983 1,9%
Sum 10 largest shareholders 122 730 247 75,8%
Others 39 180 050 24,2%
Total 161 910 297 100,0%

With reservation for depositary bank.