Owners

10 largest owners 28 February 2023    
Name Number of shares Percent
CS (CH) CLIENT OMNIBUS ACC 26 172 176 17,2%
UB SECURITIES 22 445 897 14,7%
NORDEA BANK 14 950 602 9,8%
Nordnet 14 287 991 9,4%
SIX SIS AG, W8IMY 13 866 870 9,1%
Sijoitusrahasto Fourton Hannibal 8 200 000 5,4%
Sijoitusrahasto Zentio Silver and Gold Fund 5 500 000 3,6%
Helena Malm-Huovinen 3 815 000 2,5%
Branten Utvikling As                             3 302 520 2,2%
CBLDN-OP CUSTODY LTD CLT 3 297 612 2,2%
Sum 115 838 668 76,1%
Total 36 382 529 23,9%
Others 152 221 197 100,0%

With reservation for depositary bank.