Owners
10 largest owners 2019-09-30 | ||
Name | Number of shares | Percent |
Longbow Resources Ltd | 17 415 332 | 19,09% |
M Elsasser Vermögensverwaltung | 11 614 039 | 12,73% |
Peter Walker | 4 467 700 | 4,90% |
Sijoitusrahasto Zenito Silver/Gold | 3 500 000 | 3,84% |
Ekdahls Kontorsservice AB | 2 053 846 | 2,25% |
Tord Cederlund | 1 657 911 | 1,82% |
Nova Telligence AB | 1 538 461 | 1,69% |
Peter Wulf | 1 338 180 | 1,47% |
Lindahl Advokatbyrå AB | 1 164 390 | 1,28% |
Plimsoll AB | 607 714 | 0,67% |
Sum | 45 357 573 | 49,71% |
Others | 45 890 290 | 50,29% |
Total | 91 247 863 | 100,00% |
Ownership list, major shareholders in Arctic Minerals (with reservation for nominee-registered shares where the owner is not known to the company).